ZJH series kev lag luam qis qis sim cable
Technical data sheet | |
Specification | |
OHM | 50 Ω |
Ntau zaus | DC ~ 18 GHz |
VSWR | ≤1.25 |
Ins.loss | √GHz * 0.08 + L * dB / M |
Daim duab kos duab
Sib dhos xaiv module
ZJH series kev lag luam qis qis sim cable
Technical data sheet | |
Specification | |
OHM | 50 Ω |
Ntau zaus | DC ~ 18 GHz |
VSWR | ≤1.25 |
Ins.loss | √GHz * 0.08 + L * dB / M |
Daim duab kos duab
Sib dhos xaiv module