Waveguide hloov

Waveguide hloov

Nyob zoo, tuaj nrog peb cov khoom!

Waveguide hloov

Hom: WR10/WR12/WR15/WR19/WR28/WR34/WR42/WR51/WR62/WR75/WR90/WR122/WR137

Wide band, siab tshaj 110GHz
DPDT hloov tuaj yeem siv ua SPDT
Zaus: 5.8GHz-110GHz
Tsawg VSWR: ≤1.2 @ (75GHz ~ 110GHz)
Kev sib cais siab: ≥70dB @ (75GHz ~ 110GHz)
Me me


Product Detail

Yam khoom Zaus (GHz) VSWR Khoom siv Kev rho tawm (dB) Ntxig poob (dB) Flange / Interface TDS
BJ70 (WR137) 5.85-8.2 Nws 1.15 Al 60 0.15 FDP Saib cov specification
BJ84 (WR122) 7.05—10.0 Nws 1.15 Al 60 0.15 FBP Saib cov specification
BJ100 (WR90) 8.2-12.4 Nws 1.15 Al 60 0.15 FBP Saib cov specification
BJ120 (WR75) 10.0-15.0 Nws 1.15 Al 60 0.15 FBP Saib cov specification
BJ140 (WR62) 12.4-18.0 Nws 1.15 Al 60 0.15 FBP Saib cov specification
BJ180 (WR51) 15.0-22.0 Nws 1.15 Al 60 0.15 FBP Saib cov specification
BJ220 (WR42) 18.0-26.5 Nws 1.15 Al 60 0.15 FBP Saib cov specification
BJ260 (WR34) 22.0-33.0 Nws 1.15 Al 60 0.15 FBP Saib cov specification
BJ320 (WR28) 26.5-40.0 Nws 1.2 Al 60 0.2 FBP Saib cov specification
BJ320 (WR28) 32.9-50.1 Nws 1.2 Al 60 0.35 Nws FUGP Saib cov specification
BJ500 (WR19) 39.2–59.6 1.2 Al 60 0.35 Nws FUGP Saib cov specification
BJ620 (WR15) 50.0 ~ 75.0 hli 1.2 Al 60 0.4 FUGP Saib cov specification
BJ740 (WR12) 60.0 ~ 90.0 hli 1.25 Al 60 0.5 FUGP Saib cov specification
BJ900 (WR10) 75.0-110.0 Nws 1.25 Al 60 0.6 FUGP Saib cov specification

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb